The warmest locations in Czech & euml;
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Prague | 21.8 | 13.8 | 26.1 | |
Prague Kbely | 21.6 | 13.4 | 25.9 | |
Prague Libus | 21.5 | 13.2 | 25.8 | |
Pardubice | 20.9 | 11.1 | 26.4 | |
Doksany |
![]() |
20.9 | 14.3 | 26.5 |
Karlovy Vary | 20.3 | 12.3 | 25.8 | |
Plzen Line | 20.3 | 10.2 | 26.7 | |
Caslav | 20.2 | 10.8 | 26.3 | |
Brno | 20.1 | 15.3 | 26.0 | |
Hradec Kralove |
![]() |
19.9 | 11.7 | 26.9 |
Kucharovice | 19.9 | 13.9 | 26.5 | |
Dukovany | 19.7 | 14.3 | 25.2 | |
Namest Nad Oslav | 19.7 | 13.9 | 24.9 | |
Kresin-Kramolin |
![]() |
19.7 | 8.9 | 24.2 |
Ostrava | 19.6 | 12.3 | 25.2 | |
Usti Nad Orlici |
![]() |
19.4 | 12.1 | 25.7 |
Temelin |
![]() |
19.3 | 10.1 | 24.8 |
Ceske Budejovice | 19.1 | 10.1 | 25.3 | |
Tusimice |
![]() |
19.1 | 13.7 | 25.9 |
C. Budejovice-Roznov | 18.8 | 10.4 | 25.6 | |
Prerov | 18.7 | 13.8 | 26.8 | |
Holesov | 18.6 | 11.6 | 26.8 | |
Pribyslav |
![]() |
18.5 | 10.6 | 25.0 |
Liberec |
![]() |
18.3 | 13.6 | 26.0 |
Hosin |
![]() |
18.3 | 9.8 | 24.8 |
Kostelni Myslova |
![]() |
18.2 | 10.9 | 24.9 |
Primda | 17.6 | 10.2 | 24.3 | |
MarianSke Lazne-Letiste | 17.5 | 11.1 | 24.8 | |
Milesovka |
![]() |
17.1 | 11.3 | 23.8 |
Luka | 17.0 | 17.0 | 21.7 | |
Cheb | 17.0 | 12.2 | 25.2 | |
Kocelovice |
![]() |
16.9 | 10.0 | 25.6 |
Svratouch |
![]() |
16.9 | 10.9 | 23.9 |
Pec Pod Snezkou |
![]() |
14.9 | 12.8 | 23.7 |
Churanov | 13.6 | 8.8 | 21.3 | |
Lysa Hora |
![]() |
10.8 | 6.2 | 17.4 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
47 | O | 9 mph (3Bft) | 1023.0 | 19:23 |
46 | O | 9 mph (3Bft) | 1017.0 | 19:22 |
47 | O | 7 mph (2Bft) | 1024.0 | 19:19 |
50 | NO | 6 mph (2Bft) | 1024.0 | 19:31 |
50 | ONO | 5 mph (2Bft) | 1024.0 | 19:20 |
50 | O | 7 mph (2Bft) | 1025.0 | 19:13 |
47 | NO | 3 mph (1Bft) | 1024.0 | 19:31 |
51 | ONO | 5 mph (2Bft) | 1020.0 | 19:34 |
55 | NNO | 5 mph (2Bft) | 1023.0 | 19:22 |
60 | ONO | 7 mph (2Bft) | 1024.0 | 19:35 |
52 | NO | 8 mph (3Bft) | 1023.0 | 19:20 |
52 | ONO | 5 mph (2Bft) | 1025.0 | 19:36 |
49 | ONO | 5 mph (2Bft) | 1025.0 | 19:18 |
46 | NO | 9 mph (3Bft) | 1024.0 | 19:22 |
53 | NNO | 6 mph (2Bft) | 1024.0 | 19:30 |
55 | ONO | 6 mph (2Bft) | 1024.0 | 19:22 |
42 | NNO | 7 mph (2Bft) | 1024.0 | 19:27 |
53 | ONO | 5 mph (2Bft) | 1018.0 | 19:16 |
51 | ZW | 0 mph (0Bft) | 1024.0 | 19:34 |
53 | ONO | 5 mph (2Bft) | 1018.0 | 19:13 |
64 | NNO | 6 mph (2Bft) | 1024.0 | 19:40 |
64 | NO | 6 mph (2Bft) | 1024.0 | 19:33 |
10 | O | 7 mph (2Bft) | 1024.0 | 19:26 |
60 | Z | 2 mph (1Bft) | 1023.0 | 19:17 |
55 | ONO | 5 mph (2Bft) | 1018.0 | 19:29 |
72 | ONO | 6 mph (2Bft) | 1024.0 | 19:33 |
45 | O | 7 mph (2Bft) | 1024.0 | 19:21 |
57 | OZO | 5 mph (2Bft) | 1024.0 | 19:16 |
52 | O | 14 mph (4Bft) | 1024.0 | 19:31 |
67 | NO | 6 mph (2Bft) | 1024.0 | 19:25 |
60 | OZO | 4 mph (2Bft) | 1025.0 | 19:37 |
56 | NO | 5 mph (2Bft) | 1024.0 | 19:35 |
46 | ONO | 9 mph (3Bft) | 1025.0 | 19:35 |
76 | ONO | 18 mph (5Bft) | 1026.0 | 19:33 |
62 | NO | 2 mph (1Bft) | 1025.0 | 19:35 |
66 | NNO | 9 mph (3Bft) | 1025.0 | 19:22 |
Share